35th Annual THIMUN MiniMUN
Takes place on Saturday 7th October 2023 at the Rijnlands Lyceum Wassenaar (near The Hague).
Committee in session
COUNTDOWN TO PARTICIPATION
JUNE
Invitations will be sent to schools who have participated in THIMUN MINIMUN in the previous year. If you are a new school and interested in participating please review the New Schools under the participation section on the Foundation site or contact us by email.
The invitation letter can be downloaded here and for the Student Officer application form please click here.
SEPTEMBER
8 September 2023: Deadline for Online Registration Form (FORM I) and Student Officer Applications are due.
15 September 2023: Delegation assignments and Student Officer selection will be announced on the website.
28 September 2023: Deadline for Online FORM II
28 September 2023: Full payment of fees are due.
OCTOBER
7 October 2023: THIMUN MiniMUN takes place at Rijnlands Lyceum Wassenaar.
Saturday 7 October 2023
08:00 – 09:00 Registration
08:45 – 10:00 Lobbying
08:15 – 08:45 Student Officer Briefing (mandatory for all Student Officers)
10:00 – 12:30 Committees in Session 1
10:00 – 17:00 Security Council in Session
10:00 – 17:00 ECOSOC in Session
12:30 – 13:30 Lunch
13:30 – 15:30 Committees in Session 2
15:30 – 17:00 General Assembly plenary Session
17:00 – 17:30 Closing Ceremonies
09:00 – 16:00 Workshop for (new) MUN-Directors
Security Council (SC): | 1. | The situation in Sudan |
2. | The situation in Ukraine | |
ECOSOC: | 1. | Methods to reduce infant and maternal death for disadvantaged population |
2. | The question of exclusion from the labour market on the basis of race, religion and gender | |
Economic Committee (EC): | 1. | Improving regulations for live animal shipments by sea |
2. | Improving agricultural methods to reduce forced child labour | |
Environment Committee (EVC): | 1. | Measures to protect oceans from overexploitation |
2. | Strengthening international standards on eco-labelling | |
Human Rights Committee (HRC): | 1. | The question of cyber surveillance on civilians |
2. | The question of the freedom of the press in time of war | |
Legal & Finance Committee (LFC): | 1. | Legal measures to tackle rumours, misinformation and conspiracy theories in order to protect democracy |
2. | Promoting micro-financing of small businesses | |
Political Committee (PC): | 1. | The question of piracy and maritime security in the Gulf of Guinea |
2. | Defining the role of neighbouring countries in refugee crisis | |
Health Committee (HC): | 1. | Providing protection and medical support for people suffering HIV/AIDS |
2. | Safeguarding migrant workers’ healthcare |
Delegations
Note: At THIMUN MINIMUN each delegation can only be represented in the committees as indicated in the delegations list below.
Country Delegations | SC | ECOSOC | EC | EVC | HRC | LFC | PC | HC | Total |
Afghanistan | 1 | 1 | 1 | 1 | 1 | 5 | |||
Albania | 1 | 1 | 1 | 1 | 1 | 5 | |||
Argentina | 1 | 1 | 1 | 1 | 1 | 5 | |||
Austria | 1 | 1 | 1 | 1 | 1 | 5 | |||
Belgium | 1 | 1 | 1 | 1 | 1 | 5 | |||
Belize | 1 | 1 | 1 | 1 | 1 | 5 | |||
Bolivia | 1 | 1 | 1 | 1 | 1 | 5 | |||
Botswana | 1 | 1 | 1 | 1 | 1 | 5 | |||
Brazil | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||
Bulgaria | 1 | 1 | 1 | 1 | 1 | 5 | |||
Cabo Verde | 1 | 1 | 1 | 1 | 1 | 5 | |||
Cameroon | 1 | 1 | 1 | 1 | 1 | 5 | |||
Canada | 1 | 1 | 1 | 1 | 1 | 5 | |||
Chile | 1 | 1 | 1 | 1 | 1 | 5 | |||
China | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
Colombia | 1 | 1 | 1 | 1 | 1 | 5 | |||
Costa Rica | 1 | 1 | 1 | 1 | 1 | 5 | |||
Côte d’Ivoire | 1 | 1 | 1 | 1 | 1 | 5 | |||
Croatia | 1 | 1 | 1 | 1 | 1 | 5 | |||
Czechia | 1 | 1 | 1 | 1 | 1 | 5 | |||
Denmark | 1 | 1 | 1 | 1 | 1 | 5 | |||
Ecuador | 1 | 1 | 1 | 1 | 1 | 5 | |||
Equatorial Guinea | 1 | 1 | 1 | 1 | 1 | 5 | |||
Eswatini | 1 | 1 | 1 | 1 | 1 | 5 | |||
France | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
Gabon | 1 | 1 | 1 | 1 | 1 | 5 | |||
Ghana | 1 | 1 | 1 | 1 | 1 | 5 | |||
Greece | 1 | 1 | 1 | 1 | 1 | 5 | |||
Guatemala | 1 | 1 | 1 | 1 | 1 | 5 | |||
India | 1 | 1 | 1 | 1 | 1 | 5 | |||
Indonesia | 1 | 1 | 1 | 1 | 1 | 5 | |||
Israel | 1 | 1 | 1 | 1 | 1 | 5 | |||
Italy | 1 | 1 | 1 | 1 | 1 | 5 | |||
Japan | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||
Kazakhstan | 1 | 1 | 1 | 1 | 1 | 5 | |||
Lao PDR | 1 | 1 | 1 | 1 | 1 | 5 | |||
Liberia | 1 | 1 | 1 | 1 | 1 | 5 | |||
Libya | 1 | 1 | 1 | 1 | 1 | 5 | |||
Liechtenstein | 1 | 1 | 1 | 1 | 1 | 5 | |||
Madagascar | 1 | 1 | 1 | 1 | 1 | 5 | |||
Malta | 1 | 1 | 1 | 1 | 1 | 5 | |||
Mauritius | 1 | 1 | 1 | 1 | 1 | 5 | |||
Mexico | 1 | 1 | 1 | 1 | 1 | 5 | |||
Mozambique | 1 | 1 | 1 | 1 | 1 | 5 | |||
New Zealand | 1 | 1 | 1 | 1 | 1 | 5 | |||
Nigeria | 1 | 1 | 1 | 1 | 1 | 5 | |||
Oman | 1 | 1 | 1 | 1 | 1 | 5 | |||
Peru | 1 | 1 | 1 | 1 | 1 | 5 | |||
Portugal | 1 | 1 | 1 | 1 | 1 | 5 | |||
Qatar | 1 | 1 | 1 | 1 | 1 | 5 | |||
Republic of Korea | 1 | 1 | 1 | 1 | 1 | 5 | |||
Russian Federation | 1 | 1 | 1 | 1 | 1 | 5 | |||
Slovakia | 1 | 1 | 1 | 1 | 1 | 5 | |||
Slovenia | 1 | 1 | 1 | 1 | 1 | 5 | |||
Solomon Islands | 1 | 1 | 1 | 1 | 1 | 5 | |||
Sudan | 1 | 1 | 1 | 3 | |||||
Sweden | 1 | 1 | 1 | 1 | 1 | 5 | |||
Switzerland | 1 | 1 | 1 | 1 | 1 | 5 | |||
Tunisia | 1 | 1 | 1 | 1 | 1 | 5 | |||
Ukraine | 1 | 1 | 1 | 3 | |||||
United Arab Emirates | 1 | 1 | 1 | 1 | 1 | 5 | |||
United Kingdom | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
United Rep. of Tanzania | 1 | 1 | 1 | 1 | 1 | 5 | |||
United States America | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
Zimbabwe | 1 | 1 | 1 | 1 | 1 | 5 | |||
15 | 54 | 43 | 43 | 43 | 43 | 43 | 43 |
Delegation Size
The restrictions on delegation size are as follows: | Number of delegates: | Must be represented in: |
Security Council and ECOSOC member country | max 6 delegates | 1 delegate in Security Council
1 delegate in ECOSOC max 4 delegates in GA Committees |
Security Council member country | max 5 delegates | 1 delegate in Security Council
max 4 delegates in GA Committees |
ECOSOC member country | max 5 delegates | 1 delegate in ECOSOC
max 4 delegates in GA Committees |
Other delegations | min 1 and max 4 delegates |
There will be 4 seats per delegation in the General Assembly plenary session.
Assigned school | Delegation name | Delegation kind |
American School of The Hague | Argentina | ECOSOC delegation |
Denmark | ECOSOC delegation | |
Ghana | Security Council delegation | |
Indonesia | ECOSOC delegation | |
Japan | SC / ECOSOC delegation | |
British School in The Netherlands | France | SC / ECOSOC delegation |
Lao PDR | ECOSOC delegation | |
Tunisia | ECOSOC delegation | |
Ukraine | Other delegation | |
Zimbabwe | ECOSOC delegation | |
British School of Brussels | Ecuador | Security Council delegation |
Greece | ECOSOC delegation | |
Libya | ECOSOC delegation | |
Malta | Security Council delegation | |
Rep. of Korea (South) | ECOSOC delegation | |
Deutsche Int. Schule Den Haag | Brazil | SC / ECOSOC delegation |
India | ECOSOC delegation | |
Haarlemmermeerlyceum | United Kingdom | SC / ECOSOC delegation |
International School of Brussels | Israel | ECOSOC delegation |
Mozambique | Security Council delegation | |
New Zealand | ECOSOC delegation | |
Nigeria | ECOSOC delegation | |
Russian Federation | Security Council delegation | |
International School of The Hague | Canada | ECOSOC delegation |
China | SC / ECOSOC delegation | |
Portugal | ECOSOC delegation | |
International School of Wassenaar | Afghanistan | ECOSOC delegation |
Italy | ECOSOC delegation | |
Qatar | ECOSOC delegation | |
Sweden | ECOSOC delegation | |
United States of America | SC / ECOSOC delegation | |
Lycée Français Vincent van Gogh | Austria | ECOSOC delegation |
Botswana | ECOSOC delegation | |
United Rep. of Tanzania | ECOSOC delegation | |
Maerlant Lyceum | Sudan | Other delegation |
Switzerland | Security Council delegation | |
Rijnlands Lyceum Wassenaar | Gabon | Security Council delegation |
Mexico | ECOSOC delegation | |
United Arab Emirates | Security Council delegation | |
St. John’s International School | Albania | Security Council delegation |
Colombia | ECOSOC delegation |
At THIMUN MiniMUN the Student Officer team consists of the President of the General Assembly together with the Presidents / Chairs and Deputy Presidents / Deputy Chairsof the various councils and committees. All Student Officers must be thoroughly conversant with Parliamentary Procedure and particularly with the current THIMUN Rules of Procedure. They must have a good knowledge of current affairs as well as of the issues on the agenda. They must be prepared to be actively involved in the lobbying process, coordinating the work of their respective Council or Committee throughout the day.
The MiniMUN 2023 Student Officer application form can be downloaded here.
In their letter of motivation candidates should state which position and which forum(s) they are particularly interested in.
Students applying for a position as a Student Officer must be aware that, when selected, they are expected to attend the Student Officer briefing on Saturday 7 October 2023 at Rijnlands Lyceum Wassenaar (08:15 – 08:45).
General rules regarding Student Officer applications
The general rules for this application is as follows, unless otherwise specified.
- All students applying for a Student Officer position must complete an Application Form, together with a formal letter of application and a letter of recommendation from their MUN-Director.
- Complete applications must be received at the THIMUN Office by the final closing date. Late or incomplete applications will not be considered.
Successful Applicants
The list of students whose applications have been successful will be published by the middle of September at the latest.
Briefing for Student Officers
All Student Officers are required to attend the Student Officer briefing held at Rijnlands Lyceum Wassenaar on Saturday, 7 October from 8:15 – 8:45, immediately preceeding the conference.
Fees
All students holding a Student Officer position will be charged the full participant fee.
To be announced mid-September!
Fees
EUR 50.00 per person, including lunch.
Payment
Bank details:
ABN AMRO Bank, The Hague,
Account No. NL03ABNA0484264567
(IBAN: NL03ABNA0484264567, BIC/SWIFT: ABNANL2A)
Please clearly state the name of your school (or School ID) and “MINIMUN 2023” on the transfer.
The full fee should be transfered before 28 September 2023 to the THIMUN account.
Note: If your payment does not show in the financial part of the MUNIS Online Registration System on the day of the conference please bring evidence of payment to registration.
Venue
Rijnlands Lyceum Wassenaar
Backershagenlaan 5
2243 AB Wassenaar (near The Hague)